NCLL Uniform Sizing Charts
Vendor codes: PC90H = Hoodies, 4408 = Softball jerseys, ST350 = Coaches shirts, remaining = Baseball jerseys
i Chest measurements are measured pit-to-pit across the garment.
Softball Jerseys — 4408
(A and above) (in)
| Size |
Chest |
Body Length |
| GS | 13.5 | 20 |
| GM | 15.5 | 22 |
| GL | 17.5 | 24 |
| WS | 19 | 26.5 |
| WM | 20.5 | 27.5 |
| WL | 22 | 28.5 |
| WXL | 23.5 | 29.5 |
| WXXL | 25 | 30.75 |
Source: vendor spec 4408
Baseball Jerseys — HHHH
(T‑Ball → Seniors) (in)
| Size |
Chest |
Body Length |
| YXS | 14 | 20 |
| YS | 15.5 | 21.5 |
| YM | 17 | 23 |
| YL | 18.5 | 25.5 |
| AS | 20.5 | 28.75 |
| AM | 22.5 | 30 |
| AL | 24.5 | 31 |
| AXL | 26.5 | 31.75 |
| AXXL | 28.5 | 32.25 |
Source: vendor baseball specs
Hoodies — PC90H
(AAA and above) (in)
| Size |
Chest |
Body Length |
| AS | 20 | 28 |
| AM | 22 | 29 |
| AL | 24 | 30 |
| AXL | 26 | 31 |
| AXXL | 28 | 32 |
| AXXXL | 30 | 33 |
| AXXXXL | 32 | 34 |
Source: vendor PC90H
Coaches' Shirts — ST350
(all) (in)
| Size |
Chest |
Body Length |
| AXS | 18.5 | 27 |
| AS | 20 | 28 |
| AM | 21.5 | 29 |
| AL | 23 | 30 |
| AXL | 24.5 | 31 |
| AXXL | 26 | 32 |
| AXXXL | 28 | 32.5 |
| AXXXXL | 30 | 33 |
Source: vendor ST350
Hats
| Type | Fit | Notes |
| Adjustable | One size | Standard adjustable strap |
| Fitted (if provided) | — | See vendor spec |
Source: vendor hat specs